Τιμοκατάλογος
Σας παρουσιάζουμε τους τρεις βασικούς μας τιμοκαταλόγους.
Προσφορά (Offer) Κλήσεις με χαμηλό κόστος χωρίς εγγυημένη ποιότητα. Ο συγκεκριμένος τιμοκατάλογος σας δίνει την δυνατότητα για μεγαλύτερο κέρδος.
Gold. Ο τιμοκατάλογος αυτός σας δίνει υψηλής ποιότητας κλήση. Συνήθως οι κλήσεις αυτές δεν παρουσιάζουν πρόβλημα
Premium. Αρίστης ποιότητας κλήσεων λίγο ακριβότερες τιμές.
Η εταιρεία μας διαθέτει και άλλους τιμοκαταλόγους επικοινωνήστε μαζί μας
Προσφορά κλήσεις προς Ελλάδα
Σταθερό 0,012 Ευρώ
Κινητά 0,022 Ευρώ
Τιμοκατάλογος Premium
Xώρα | Τιμή σε ευρώ | Πρώτο λεπτό | Δεύτερο λεπτό | Με 1 ευρώ μιλάτε σε λεπτά | Με 5 ευρώ μιλάτε σε λεπτά |
---|---|---|---|---|---|
Afghanistan | 0.1560 | 1 | 1 | 6.4103 | 32.0513 |
Afghanistan Mobile | 0.1584 | 1 | 1 | 6.3131 | 31.5657 |
Afghanistan Mobile AWCC | 0.1535 | 1 | 1 | 6.5147 | 32.5733 |
Afghanistan Mobile Etisalat | 0.1368 | 1 | 1 | 7.3099 | 36.5497 |
Afghanistan Mobile MTN | 0.1694 | 1 | 1 | 5.9032 | 29.5159 |
Afghanistan Mobile Roshan | 0.1454 | 1 | 1 | 6.8776 | 34.3879 |
Albania | 0.1391 | 1 | 1 | 7.1891 | 35.9454 |
Albania Fixed Albtel | 0.1418 | 1 | 1 | 7.0522 | 35.2609 |
Albania Fixed AMC | 0.1418 | 1 | 1 | 7.0522 | 35.2609 |
Albania Fixed OLO | 0.1368 | 1 | 1 | 7.3099 | 36.5497 |
Albania Mobile | 0.3362 | 1 | 1 | 2.9744 | 14.8721 |
Albania Mobile AMC | 0.3332 | 1 | 1 | 3.0012 | 15.0060 |
Albania Mobile Plus | 0.3341 | 1 | 1 | 2.9931 | 14.9656 |
Albania Mobile Vodafone | 0.3372 | 1 | 1 | 2.9656 | 14.8280 |
Algeria | 0.0784 | 1 | 1 | 12.7551 | 63.7755 |
Algeria CAT | 0.0787 | 1 | 1 | 12.7065 | 63.5324 |
Algeria Mobile | 0.3996 | 1 | 1 | 2.5025 | 12.5125 |
Algeria Mobile Ooredoo | 0.4672 | 1 | 1 | 2.1404 | 10.7021 |
Algeria Mobile Optimum | 0.3684 | 1 | 1 | 2.7144 | 13.5722 |
American Samoa | 0.0381 | 1 | 1 | 26.2467 | 131.2336 |
Andorra | 0.0556 | 1 | 1 | 17.9856 | 89.9281 |
Andorra Mobile | 0.1563 | 1 | 1 | 6.3980 | 31.9898 |
Angola | 0.0771 | 1 | 1 | 12.9702 | 64.8508 |
Angola Mobile | 0.1475 | 1 | 1 | 6.7797 | 33.8983 |
Angola Mobile Unitel | 0.1656 | 1 | 1 | 6.0386 | 30.1932 |
Anguilla | 0.1979 | 1 | 1 | 5.0531 | 25.2653 |
Anguilla Mobile | 0.1891 | 1 | 1 | 5.2882 | 26.4410 |
Anguilla Mobile Digicel | 0.1882 | 1 | 1 | 5.3135 | 26.5675 |
Antigua And Barbuda | 0.1780 | 1 | 1 | 5.6180 | 28.0899 |
Antigua And Barbuda Mobile | 0.1858 | 1 | 1 | 5.3821 | 26.9107 |
Argentina | 0.0454 | 1 | 1 | 22.0264 | 110.1322 |
Argentina Buenos Aires | 0.0443 | 1 | 1 | 22.5734 | 112.8668 |
Argentina Corridor | 0.0451 | 1 | 1 | 22.1729 | 110.8647 |
Argentina Mobile | 0.1245 | 1 | 1 | 8.0321 | 40.1606 |
Armenia | 0.1562 | 1 | 1 | 6.4020 | 32.0102 |
Armenia Mobile | 0.1833 | 1 | 1 | 5.4555 | 27.2777 |
Armenia Mobile ArmenTel | 0.1895 | 1 | 1 | 5.2770 | 26.3852 |
Armenia Mobile Karabakh Telecom | 0.1778 | 1 | 1 | 5.6243 | 28.1215 |
Armenia Mobile Orange | 0.1829 | 1 | 1 | 5.4675 | 27.3373 |
Armenia Nagorno Karabakh | 0.1829 | 1 | 1 | 5.4675 | 27.3373 |
Armenia Yerevan | 0.1534 | 1 | 1 | 6.5189 | 32.5945 |
Aruba | 0.0828 | 1 | 1 | 12.0773 | 60.3865 |
Aruba Mobile | 0.1681 | 1 | 1 | 5.9488 | 29.7442 |
Aruba Mobile Digicel | 0.1668 | 1 | 1 | 5.9952 | 29.9760 |
Australia | 0.0349 | 1 | 1 | 28.6533 | 143.2665 |
Australia City Group | 0.0348 | 1 | 1 | 28.7356 | 143.6782 |
Australia Mobile | 0.0562 | 1 | 1 | 17.7936 | 88.9680 |
Australia Mobile Optus | 0.0598 | 1 | 1 | 16.7224 | 83.6120 |
Australia Mobile Telstra | 0.0570 | 1 | 1 | 17.5439 | 87.7193 |
Australia Mobile Telstra Australia Via Lycatel | 0.0564 | 1 | 1 | 17.7305 | 88.6525 |
Australia Mobile Vodafone Hutchison | 0.0556 | 1 | 1 | 17.9856 | 89.9281 |
Austria | 0.1232 | 1 | 1 | 8.1169 | 40.5844 |
Austria Mobile | 0.2141 | 1 | 1 | 4.6707 | 23.3536 |
Austria Mobile Mobilkom | 0.2124 | 1 | 1 | 4.7081 | 23.5405 |
Austria Mobile Mobilkom | 0.2124 | 1 | 1 | 4.7081 | 23.5405 |
Austria Mobile Three | 0.2134 | 1 | 1 | 4.6860 | 23.4302 |
Austria Mobile T-Mobile | 0.2154 | 1 | 1 | 4.6425 | 23.2126 |
Austria Vienna | 0.1232 | 1 | 1 | 8.1169 | 40.5844 |
Azerbaijan | 0.1779 | 1 | 1 | 5.6211 | 28.1057 |
Azerbaijan Mobile | 0.2668 | 1 | 1 | 3.7481 | 18.7406 |
Azerbaijan Mobile Bakcell | 0.2674 | 1 | 1 | 3.7397 | 18.6986 |
Bahamas | 0.1070 | 1 | 1 | 9.3458 | 46.7290 |
Bahamas Mobile | 0.1232 | 1 | 1 | 8.1169 | 40.5844 |
Bahrain | 0.1056 | 1 | 1 | 9.4697 | 47.3485 |
Bahrain Boadband Telecom | 0.1443 | 1 | 1 | 6.9300 | 34.6500 |
Bahrain Mobile | 0.1148 | 1 | 1 | 8.7108 | 43.5540 |
Bahrain Mobile Viva | 0.1175 | 1 | 1 | 8.5106 | 42.5532 |
Bahrain Mobile Zain | 0.1128 | 1 | 1 | 8.8652 | 44.3262 |
Bangladesh | 0.0275 | 1 | 1 | 36.3636 | 181.8182 |
Bangladesh Chittagong | 0.0275 | 1 | 1 | 36.3636 | 181.8182 |
Bangladesh Dhaka | 0.0275 | 1 | 1 | 36.3636 | 181.8182 |
Bangladesh Mobile | 0.0275 | 1 | 1 | 36.3636 | 181.8182 |
Bangladesh Mobile Banglalink | 0.0275 | 1 | 1 | 36.3636 | 181.8182 |
Bangladesh Mobile Grameenphone | 0.0275 | 1 | 1 | 36.3636 | 181.8182 |
Bangladesh Mobile Robi Axiata | 0.0275 | 1 | 1 | 36.3636 | 181.8182 |
Bangladesh Sylhet | 0.0275 | 1 | 1 | 36.3636 | 181.8182 |
Barbados | 0.1776 | 1 | 1 | 5.6306 | 28.1532 |
Barbados Mobile | 0.1782 | 1 | 1 | 5.6117 | 28.0584 |
Barbados Mobile Digicel | 0.1895 | 1 | 1 | 5.2770 | 26.3852 |
Belarus | 0.3323 | 1 | 1 | 3.0093 | 15.0466 |
Belarus Minsk | 0.3378 | 1 | 1 | 2.9603 | 14.8017 |
Belarus Mobile | 0.3330 | 1 | 1 | 3.0030 | 15.0150 |
Belarus Mobile TYPE_A | 0.3342 | 1 | 1 | 2.9922 | 14.9611 |
Belgium | 0.0955 | 1 | 1 | 10.4712 | 52.3560 |
Belgium Fixed Proximus | 0.0955 | 1 | 1 | 10.4712 | 52.3560 |
Belgium Mobile | 0.3320 | 1 | 1 | 3.0120 | 15.0602 |
Belgium Mobile Base | 0.3310 | 1 | 1 | 3.0211 | 15.1057 |
Belgium Mobile Orange | 0.3310 | 1 | 1 | 3.0211 | 15.1057 |
Belgium Mobile Proximus | 0.3310 | 1 | 1 | 3.0211 | 15.1057 |
Belgium Mobile Telenet | 0.3310 | 1 | 1 | 3.0211 | 15.1057 |
Belgium Universal Access Number | 0.1087 | 1 | 1 | 9.1996 | 45.9982 |
Belize | 0.1746 | 1 | 1 | 5.7274 | 28.6369 |
Belize Mobile | 0.1746 | 1 | 1 | 5.7274 | 28.6369 |
Benin | 0.2969 | 1 | 1 | 3.3681 | 16.8407 |
Benin Mobile BELL | 0.2929 | 1 | 1 | 3.4141 | 17.0707 |
Benin Mobile Glomobile | 0.2768 | 1 | 1 | 3.6127 | 18.0636 |
Benin Mobile Libercom | 0.2745 | 1 | 1 | 3.6430 | 18.2149 |
Benin Mobile Moov | 0.2922 | 1 | 1 | 3.4223 | 17.1116 |
Benin Mobile MTN | 0.2946 | 1 | 1 | 3.3944 | 16.9722 |
Bermuda | 0.0669 | 1 | 1 | 14.9477 | 74.7384 |
Bhutan | 0.0741 | 1 | 1 | 13.4953 | 67.4764 |
Bhutan Mobile | 0.0884 | 1 | 1 | 11.3122 | 56.5611 |
Bolivia | 0.1660 | 1 | 1 | 6.0241 | 30.1205 |
Bolivia Cochabamba | 0.1660 | 1 | 1 | 6.0241 | 30.1205 |
Bolivia La Paz | 0.1660 | 1 | 1 | 6.0241 | 30.1205 |
Bolivia Santa Cruz | 0.1660 | 1 | 1 | 6.0241 | 30.1205 |
Bolivia Mobile | 0.1454 | 1 | 1 | 6.8776 | 34.3879 |
Bolivia Mobile Entel | 0.1442 | 1 | 1 | 6.9348 | 34.6741 |
Bolivia Mobile TIGO | 0.1465 | 1 | 1 | 6.8259 | 34.1297 |
Bosnia And Herzegovina | 0.1355 | 1 | 1 | 7.3801 | 36.9004 |
Bosnia And Herzegovina BH Telecom | 0.1358 | 1 | 1 | 7.3638 | 36.8189 |
Bosnia And Herzegovina m:tel | 0.1391 | 1 | 1 | 7.1891 | 35.9454 |
Bosnia And Herzegovina Mobile BH Telecom | 0.2826 | 1 | 1 | 3.5386 | 17.6929 |
Bosnia And Herzegovina Mobile Eronet | 0.2704 | 1 | 1 | 3.6982 | 18.4911 |
Bosnia And Herzegovina Mobile m:tel | 0.2829 | 1 | 1 | 3.5348 | 17.6741 |
Bosnia And Herzegovina MOSTAR | 0.1370 | 1 | 1 | 7.2993 | 36.4964 |
Botswana | 0.1766 | 1 | 1 | 5.6625 | 28.3126 |
Botswana Mobile | 0.1898 | 1 | 1 | 5.2687 | 26.3435 |
Botswana Mobile MTN | 0.1891 | 1 | 1 | 5.2882 | 26.4410 |
Botswana Mobile Orange | 0.2037 | 1 | 1 | 4.9092 | 24.5459 |
Brazil | 0.0343 | 1 | 1 | 29.1545 | 145.7726 |
Brazil Rio | 0.0343 | 1 | 1 | 29.1545 | 145.7726 |
Brazil Recife | 0.0343 | 1 | 1 | 29.1545 | 145.7726 |
Brazil Brasilia | 0.0343 | 1 | 1 | 29.1545 | 145.7726 |
Brazil Curitiba | 0.0343 | 1 | 1 | 29.1545 | 145.7726 |
Brazil Porto Alegre | 0.0343 | 1 | 1 | 29.1545 | 145.7726 |
Brazil Belo Horizonte | 0.0343 | 1 | 1 | 29.1545 | 145.7726 |
Brazil Sao Paulo | 0.0343 | 1 | 1 | 29.1545 | 145.7726 |
Brazil Mobile | 0.0897 | 1 | 1 | 11.1483 | 55.7414 |
British Virgin Islands | 0.1976 | 1 | 1 | 5.0607 | 25.3036 |
British Virgin Islands Mobile | 0.1954 | 1 | 1 | 5.1177 | 25.5885 |
British Virgin Islands Mobile Digicel | 0.1976 | 1 | 1 | 5.0607 | 25.3036 |
Brunei | 0.0561 | 1 | 1 | 17.8253 | 89.1266 |
Brunei Mobile | 0.0557 | 1 | 1 | 17.9533 | 89.7666 |
Bulgaria | 0.0924 | 1 | 1 | 10.8225 | 54.1126 |
Bulgaria Sofia | 0.0924 | 1 | 1 | 10.8225 | 54.1126 |
Bulgaria Fixed OLO | 0.0924 | 1 | 1 | 10.8225 | 54.1126 |
Bulgaria Mobile | 0.2952 | 1 | 1 | 3.3875 | 16.9377 |
Bulgaria Mobile Mobiltel | 0.2933 | 1 | 1 | 3.4095 | 17.0474 |
Bulgaria Mobile Telenor | 0.3068 | 1 | 1 | 3.2595 | 16.2973 |
Bulgaria Mobile Vivacom | 0.3057 | 1 | 1 | 3.2712 | 16.3559 |
Burkina Faso | 0.2780 | 1 | 1 | 3.5971 | 17.9856 |
Burkina Faso Mobile | 0.3091 | 1 | 1 | 3.2352 | 16.1760 |
Burkina Faso Mobile Orange Burkina Faso | 0.3029 | 1 | 1 | 3.3014 | 16.5071 |
Burkina Faso Mobile Telecel | 0.3008 | 1 | 1 | 3.3245 | 16.6223 |
Burundi | 0.5054 | 1 | 1 | 1.9786 | 9.8932 |
Burundi Mobile | 0.5030 | 1 | 1 | 1.9881 | 9.9404 |
Burundi Mobile Africell | 0.5044 | 1 | 1 | 1.9826 | 9.9128 |
Burundi Mobile Econet Wireless | 0.4784 | 1 | 1 | 2.0903 | 10.4515 |
Burundi Mobile Onatel | 0.4748 | 1 | 1 | 2.1061 | 10.5307 |
Burundi Mobile Smart | 0.5089 | 1 | 1 | 1.9650 | 9.8251 |
Cambodia | 0.0787 | 1 | 1 | 12.7065 | 63.5324 |
Cambodia Fixed Viettel | 0.0787 | 1 | 1 | 12.7065 | 63.5324 |
Cambodia Mobile | 0.0775 | 1 | 1 | 12.9032 | 64.5161 |
Cambodia Mobile CAMGSM | 0.0678 | 1 | 1 | 14.7493 | 73.7463 |
Cambodia Mobile Smart | 0.0663 | 1 | 1 | 15.0830 | 75.4148 |
Cambodia Mobile Viettel | 0.0794 | 1 | 1 | 12.5945 | 62.9723 |
Cambodia Mobile SEATEL | 0.0673 | 1 | 1 | 14.8588 | 74.2942 |
Cambodia Mobile Mobitel | 0.0686 | 1 | 1 | 14.5773 | 72.8863 |
Cameroon | 0.2094 | 1 | 1 | 4.7755 | 23.8777 |
Cameroon Douala | 0.2094 | 1 | 1 | 4.7755 | 23.8777 |
Cameroon Mobile | 0.3091 | 1 | 1 | 3.2352 | 16.1760 |
Cameroon Mobile MTN | 0.2994 | 1 | 1 | 3.3400 | 16.7001 |
Cameroon Mobile Orange | 0.2994 | 1 | 1 | 3.3400 | 16.7001 |
Canada | 0.0232 | 1 | 1 | 43.1034 | 215.5172 |
Canada Northwest Territories | 0.0982 | 1 | 1 | 10.1833 | 50.9165 |
Cape Verde | 0.1542 | 1 | 1 | 6.4851 | 32.4254 |
Cape Verde Mobile | 0.2332 | 1 | 1 | 4.2882 | 21.4408 |
Cape Verde Mobile Unitel | 0.2372 | 1 | 1 | 4.2159 | 21.0793 |
Cayman Islands | 0.1298 | 1 | 1 | 7.7042 | 38.5208 |
Cayman Islands Mobile | 0.1670 | 1 | 1 | 5.9880 | 29.9401 |
Cayman Islands Mobile Digicel | 0.1674 | 1 | 1 | 5.9737 | 29.8686 |
Central African Republic | 0.4369 | 1 | 1 | 2.2889 | 11.4443 |
Central African Republic Mobile | 0.4455 | 1 | 1 | 2.2447 | 11.2233 |
Central African Republic Mobile Moov | 0.4474 | 1 | 1 | 2.2351 | 11.1757 |
Central African Republic Mobile Orange | 0.4440 | 1 | 1 | 2.2523 | 11.2613 |
Central African Republic Mobile Telecel | 0.4776 | 1 | 1 | 2.0938 | 10.4690 |
Chad | 0.4663 | 1 | 1 | 2.1445 | 10.7227 |
Chad Mobile | 0.4677 | 1 | 1 | 2.1381 | 10.6906 |
Chad Mobile Airtel | 0.4699 | 1 | 1 | 2.1281 | 10.6406 |
Chad Mobile Tigo | 0.4640 | 1 | 1 | 2.1552 | 10.7759 |
Chile | 0.1388 | 1 | 1 | 7.2046 | 36.0231 |
Chile Mobile | 0.0546 | 1 | 1 | 18.3150 | 91.5751 |
Chile Punta Arenas | 0.1388 | 1 | 1 | 7.2046 | 36.0231 |
Chile Santiago | 0.1388 | 1 | 1 | 7.2046 | 36.0231 |
China | 0.0225 | 1 | 1 | 44.4444 | 222.2222 |
China Mobile | 0.0225 | 1 | 1 | 44.4444 | 222.2222 |
China Mobile Unicom | 0.0225 | 1 | 1 | 44.4444 | 222.2222 |
Colombia | 0.0375 | 1 | 1 | 26.6667 | 133.3333 |
Colombia Bogota | 0.0375 | 1 | 1 | 26.6667 | 133.3333 |
Colombia Cali | 0.0375 | 1 | 1 | 26.6667 | 133.3333 |
Colombia LEX | 0.0375 | 1 | 1 | 26.6667 | 133.3333 |
Colombia Medellin | 0.0375 | 1 | 1 | 26.6667 | 133.3333 |
Colombia Pereira | 0.0375 | 1 | 1 | 26.6667 | 133.3333 |
Colombia Mobile | 0.0565 | 1 | 1 | 17.6991 | 88.4956 |
Colombia Mobile INFRACEL (Claro) | 0.0477 | 1 | 1 | 20.9644 | 104.8218 |
Colombia Mobile Movistar | 0.0457 | 1 | 1 | 21.8818 | 109.4092 |
Comoros | 0.2754 | 1 | 1 | 3.6311 | 18.1554 |
Comoros Mobile | 0.3347 | 1 | 1 | 2.9878 | 14.9388 |
Congo | 0.4152 | 1 | 1 | 2.4085 | 12.0424 |
Congo Mobile | 0.4388 | 1 | 1 | 2.2789 | 11.3947 |
Congo Mobile Airtel | 0.4340 | 1 | 1 | 2.3041 | 11.5207 |
Congo Mobile MTN | 0.4291 | 1 | 1 | 2.3305 | 11.6523 |
Cook Islands | 0.6799 | 1 | 1 | 1.4708 | 7.3540 |
Cook Islands Mobile | 0.6799 | 1 | 1 | 1.4708 | 7.3540 |
Costa Rica | 0.0565 | 1 | 1 | 17.6991 | 88.4956 |
Costa Rica Mobile | 0.0787 | 1 | 1 | 12.7065 | 63.5324 |
Costa Rica Mobile Claro | 0.0687 | 1 | 1 | 14.5560 | 72.7802 |
Costa Rica Mobile Movistar | 0.0896 | 1 | 1 | 11.1607 | 55.8036 |
Croatia | 0.1453 | 1 | 1 | 6.8823 | 34.4116 |
Croatia Mobile | 0.3424 | 1 | 1 | 2.9206 | 14.6028 |
Croatia Mobile T-Mobile | 0.3442 | 1 | 1 | 2.9053 | 14.5264 |
Croatia Mobile Vipnet | 0.3424 | 1 | 1 | 2.9206 | 14.6028 |
Cuba | 0.5665 | 1 | 1 | 1.7652 | 8.8261 |
Cuba Guantanamo | 0.5665 | 1 | 1 | 1.7652 | 8.8261 |
Cuba Mobile | 0.5665 | 1 | 1 | 1.7652 | 8.8261 |
Cyprus | 0.0674 | 1 | 1 | 14.8368 | 74.1840 |
Cyprus Fixed High Cost | 0.0893 | 1 | 1 | 11.1982 | 55.9910 |
Cyprus Fixed Other Licensed Opera | 0.0974 | 1 | 1 | 10.2669 | 51.3347 |
Cyprus Mobile | 0.1028 | 1 | 1 | 9.7276 | 48.6381 |
Cyprus Mobile Cyta-Vodafone | 0.0960 | 1 | 1 | 10.4167 | 52.0833 |
Cyprus Mobile MTN | 0.0986 | 1 | 1 | 10.1420 | 50.7099 |
Cyprus Personal Numbering | 0.1584 | 1 | 1 | 6.3131 | 31.5657 |
Czech Republic | 0.0558 | 1 | 1 | 17.9211 | 89.6057 |
Czech Republic Mobile | 0.0898 | 1 | 1 | 11.1359 | 55.6793 |
Czech Republic Mobile O2 | 0.0882 | 1 | 1 | 11.3379 | 56.6893 |
Czech Republic Mobile T-Mobile | 0.0980 | 1 | 1 | 10.2041 | 51.0204 |
Czech Republic Mobile Vodafone | 0.0968 | 1 | 1 | 10.3306 | 51.6529 |
Democratic Republic Of The Congo | 0.2691 | 1 | 1 | 3.7161 | 18.5805 |
Democratic Republic Of The Congo Mobile | 0.2884 | 1 | 1 | 3.4674 | 17.3370 |
Democratic Republic Of The Congo Mobile Africell | 0.3231 | 1 | 1 | 3.0950 | 15.4751 |
Democratic Republic Of The Congo Mobile Airtel | 0.3126 | 1 | 1 | 3.1990 | 15.9949 |
Democratic Republic Of The Congo Mobile Orange | 0.3086 | 1 | 1 | 3.2404 | 16.2022 |
Democratic Republic Of The Congo Mobile Tatem | 0.3044 | 1 | 1 | 3.2852 | 16.4258 |
Democratic Republic Of The Congo Mobile Vodacom | 0.2962 | 1 | 1 | 3.3761 | 16.8805 |
Denmark | 0.0444 | 1 | 1 | 22.5225 | 112.6126 |
Denmark Mobile | 0.0455 | 1 | 1 | 21.9780 | 109.8901 |
Denmark Mobile TDC | 0.0583 | 1 | 1 | 17.1527 | 85.7633 |
Denmark Mobile Telenor | 0.0548 | 1 | 1 | 18.2482 | 91.2409 |
Denmark Mobile Telia | 0.0565 | 1 | 1 | 17.6991 | 88.4956 |
Denmark Mobile Three | 0.0583 | 1 | 1 | 17.1527 | 85.7633 |
Denmark Mobile Tismi | 0.1321 | 1 | 1 | 7.5700 | 37.8501 |
Djibouti | 0.2779 | 1 | 1 | 3.5984 | 17.9921 |
Djibouti Mobile | 0.2779 | 1 | 1 | 3.5984 | 17.9921 |
Dominica | 0.1787 | 1 | 1 | 5.5960 | 27.9799 |
Dominica Mobile | 0.1960 | 1 | 1 | 5.1020 | 25.5102 |
Dominica Mobile Digicel | 0.1978 | 1 | 1 | 5.0556 | 25.2781 |
Dominican Republic | 0.0569 | 1 | 1 | 17.5747 | 87.8735 |
Dominican Republic Mobile | 0.1011 | 1 | 1 | 9.8912 | 49.4560 |
Dominican Republic Mobile Claro | 0.1007 | 1 | 1 | 9.9305 | 49.6524 |
Dominican Republic Mobile Orange | 0.1141 | 1 | 1 | 8.7642 | 43.8212 |
Dominican Republic Mobile Viva | 0.1179 | 1 | 1 | 8.4818 | 42.4088 |
East Timor | 0.2772 | 1 | 1 | 3.6075 | 18.0375 |
East Timor Mobile | 0.4360 | 1 | 1 | 2.2936 | 11.4679 |
East Timor Mobile Telkomcel | 0.4360 | 1 | 1 | 2.2936 | 11.4679 |
Ecuador | 0.1123 | 1 | 1 | 8.9047 | 44.5236 |
Ecuador Quito | 0.1164 | 1 | 1 | 8.5911 | 42.9553 |
Ecuador Fixed Etapa | 0.1164 | 1 | 1 | 8.5911 | 42.9553 |
Ecuador Mobile | 0.1789 | 1 | 1 | 5.5897 | 27.9486 |
Ecuador Mobile Claro | 0.1788 | 1 | 1 | 5.5928 | 27.9642 |
Ecuador Mobile Movistar | 0.1724 | 1 | 1 | 5.8005 | 29.0023 |
Egypt | 0.0944 | 1 | 1 | 10.5932 | 52.9661 |
Egypt Mobile | 0.1223 | 1 | 1 | 8.1766 | 40.8831 |
Egypt Mobile Etisalat | 0.1168 | 1 | 1 | 8.5616 | 42.8082 |
Egypt Mobile Orange | 0.1110 | 1 | 1 | 9.0090 | 45.0450 |
El Salvador | 0.1676 | 1 | 1 | 5.9666 | 29.8329 |
El Salvador Mobile | 0.1665 | 1 | 1 | 6.0060 | 30.0300 |
El Salvador Mobile Claro | 0.1646 | 1 | 1 | 6.0753 | 30.3767 |
El Salvador Mobile Digicel | 0.1662 | 1 | 1 | 6.0168 | 30.0842 |
El Salvador Mobile Movistar | 0.1658 | 1 | 1 | 6.0314 | 30.1568 |
El Salvador Mobile Tigo | 0.1522 | 1 | 1 | 6.5703 | 32.8515 |
Equatorial Guinea | 0.3673 | 1 | 1 | 2.7226 | 13.6129 |
Equatorial Guinea Fixed Muni | 0.3628 | 1 | 1 | 2.7563 | 13.7817 |
Equatorial Guinea Mobile | 0.3680 | 1 | 1 | 2.7174 | 13.5870 |
Equatorial Guinea Mobile Getesa | 0.3587 | 1 | 1 | 2.7878 | 13.9392 |
Equatorial Guinea Mobile Muni | 0.3528 | 1 | 1 | 2.8345 | 14.1723 |
Eritrea | 0.1899 | 1 | 1 | 5.2659 | 26.3296 |
Eritrea Mobile | 0.1853 | 1 | 1 | 5.3967 | 26.9833 |
Estonia | 0.0695 | 1 | 1 | 14.3885 | 71.9424 |
Estonia Mobile | 0.2842 | 1 | 1 | 3.5186 | 17.5932 |
Estonia Mobile Elisa | 0.2842 | 1 | 1 | 3.5186 | 17.5932 |
Estonia Mobile EMT | 0.2842 | 1 | 1 | 3.5186 | 17.5932 |
Estonia Mobile Tele2 | 0.2842 | 1 | 1 | 3.5186 | 17.5932 |
Ethiopia | 0.1945 | 1 | 1 | 5.1414 | 25.7069 |
Ethiopia Addis Abeba | 0.1956 | 1 | 1 | 5.1125 | 25.5624 |
Ethiopia Mobile ETA Addis Abeba | 0.1842 | 1 | 1 | 5.4289 | 27.1444 |
Ethiopia Mobile | 0.1842 | 1 | 1 | 5.4289 | 27.1444 |
Faroe Islands | 0.0885 | 1 | 1 | 11.2994 | 56.4972 |
Faroe Islands Mobile | 0.1099 | 1 | 1 | 9.0992 | 45.4959 |
Fiji | 0.2213 | 1 | 1 | 4.5188 | 22.5938 |
Fiji Mobile | 0.2277 | 1 | 1 | 4.3917 | 21.9587 |
Finland | 0.3010 | 1 | 1 | 3.3223 | 16.6113 |
Finland Mobile | 0.3010 | 1 | 1 | 3.3223 | 16.6113 |
Finland Mobile Elisa | 0.3010 | 1 | 1 | 3.3223 | 16.6113 |
Finland Mobile Telia Company | 0.3010 | 1 | 1 | 3.3223 | 16.6113 |
Finland Mobile Tismi | 0.3840 | 1 | 1 | 2.6042 | 13.0208 |
Finland Mobility Services | 0.3231 | 1 | 1 | 3.0950 | 15.4751 |
Finland Personal Numbering | 0.3110 | 1 | 1 | 3.2154 | 16.0772 |
France | 0.0454 | 1 | 1 | 22.0264 | 110.1322 |
France Fixed Free | 0.0544 | 1 | 1 | 18.3824 | 91.9118 |
France Mobile | 0.1180 | 1 | 1 | 8.4746 | 42.3729 |
France Mobile Bouygues | 0.1188 | 1 | 1 | 8.4175 | 42.0875 |
France Mobile NRJ | 0.1189 | 1 | 1 | 8.4104 | 42.0521 |
France Mobile Orange | 0.1287 | 1 | 1 | 7.7700 | 38.8500 |
France Mobile SFR | 0.1268 | 1 | 1 | 7.8864 | 39.4322 |
French Guiana | 0.0774 | 1 | 1 | 12.9199 | 64.5995 |
French Guiana Mobile | 0.1054 | 1 | 1 | 9.4877 | 47.4383 |
French Polynesia | 0.2176 | 1 | 1 | 4.5956 | 22.9779 |
French Polynesia Mobile | 0.2221 | 1 | 1 | 4.5025 | 22.5124 |
Gabon | 0.3464 | 1 | 1 | 2.8868 | 14.4342 |
Gabon Mobile | 0.3540 | 1 | 1 | 2.8249 | 14.1243 |
Gabon Mobile Airtel | 0.3749 | 1 | 1 | 2.6674 | 13.3369 |
Gabon Mobile Azur | 0.4046 | 1 | 1 | 2.4716 | 12.3579 |
Gambia | 0.5199 | 60 | 1 | 1.9234 | 9.6172 |
Gambia Mobile | 0.5240 | 60 | 1 | 1.9084 | 9.5420 |
Georgia | 0.2056 | 1 | 1 | 4.8638 | 24.3191 |
Georgia Mobile | 0.2743 | 1 | 1 | 3.6456 | 18.2282 |
Georgia Mobile Geocell | 0.2769 | 1 | 1 | 3.6114 | 18.0571 |
Georgia Mobile Magticom | 0.2756 | 1 | 1 | 3.6284 | 18.1422 |
Georgia Tbilisi | 0.1956 | 1 | 1 | 5.1125 | 25.5624 |
Germany | 0.0095 | 1 | 1 | 105.2632 | 526.3158 |
Germany IP Phone | 0.0623 | 1 | 1 | 16.0514 | 80.2568 |
Germany Mobile | 0.0305 | 1 | 1 | 32.7869 | 163.9344 |
Germany Mobile E-Plus | 0.0305 | 1 | 1 | 32.7869 | 163.9344 |
Germany Mobile Telefonica | 0.0305 | 1 | 1 | 32.7869 | 163.9344 |
Germany Mobile Tismi | 0.0305 | 1 | 1 | 32.7869 | 163.9344 |
Germany Mobile T-Mobile | 0.0305 | 1 | 1 | 32.7869 | 163.9344 |
