• English
    • Greek
  • ΚαλέστεΜας:+30 215 000 0000

Wholesale VoIP Termination cip-tele.com
  • Αρχική
  • Μεταπωλητής
  • Call Shop
  • Χοντρική
  • Τιμές
    • Offer Προσφορά
    • Gold gr
    • Premium gr
  • Υπηρεσίες
    • Επιχειρηματικές Ιδέες
    • Εικονικό Τηλεφωνικό Κέντρο
    • Τηλεκάρτες
    • PINless
    • Call Back
    • Reseller – Call Shop
    • DID Αριθμοί
    • Call Center
    • Auto Dialer
    • Bulk SMS
  • Υποστήριξη
    • Sip ρυθμίσεις του πελάτη
    • Συχνές Ερωτήσεις
    • Ρυθμίσεις Zoiper
    • WiKi
  • Νέα
  • Επικοινωνία
    • Η Εταιρεία

Offer Προσφορά

Home  /  Offer Προσφορά

voip-number


Προσφορά τηλεφωνικός αριθμός με 1 ευρώ το μήνα Επωφεληθείτε από την οικονομία της VoIP τηλεφωνίας Πραγματοποιήστε εξερχόμενες κλήσεις VoIP από το κινητό σας, με χρέωση ανά δευτερόλεπτο, από το πρώτο δευτερόλεπτο, και εξοικονομήστε χρήματα από τον λογαριασμό του σταθερού ή του Read more

Γεωγραφικοί αριθμοί


Γεωγραφικοί αριθμοί Αποκτήσετε γεωγραφικούς αριθμούς για περιοχές Αθήνα και Θεσσαλονίκης. Το κόστος είναι 0,70 Ευρώ το μήνα χωρίς άλλες χρεώσεις και περιορισμούς Μπορείτε να δέχεστε κλήσεις σε όποιο μέρος και να είστε με το CIP Numbers. Δεν υπάρχει περιορισμός στις ταυτόχρονες κλήσεις. Το χρόνο Read more

Φορητότητα αριθμών


Φορητότητα αριθμών Αν θέλετε να μεταφέρετε αριθμό με 'φορητότητα' σε εμάς, θα πρέπει να ακολουθήσετε τα παρακάτω βήματα: 1. Καλέστε μας και ζητήστε να σας βοηθήσουμε να κάνετε την φορητότητα του νούμερου σας ή στείλετε email σε μάς. 2. Ζητήστε μας να Read more

Στείλτε άμεσα μηνύματα SMS, εύκολα, γρήγορα και οικονομικά, σε όλο τον κόσμο


Η CIP Telecom πρωτοπορεί και φέρνει με το VoIP το SMS Σας δίνει την δυνατότητα να στέλνεται SMS σε πελάτες σας ενημερώνοντας τους, στους συνεργάτες σας δίνοντας πληροφορίες, στους φίλους σας με ευχές. Στείλετε τώρα από των υπολογιστή σας σε μεμονωμένα Read more

Νέα συνδεσιμότητα ή crasher server


Έχετε ποτέ αναρωτηθεί τι θα συμβεί στην επιχείρησή σας, εάν ένας διακομιστής ho που δίνει VoIP παροχή υπηρεσιών κολλάει και οι πελάτες σας παραμένουν χωρίς υπηρεσία; Προκειμένου να διασφαλιστεί η συνεχής σε αξιόπιστες υπηρεσίες για τους πελάτες σας και λιγότερο Read more

Νέα λύση για το κατάστημα κλήση, "Push to Talk” Button


Αυτό το νέο χαρακτηριστικό βοηθά στο λογαριασμό τους τελικούς χρήστες με μεγαλύτερη ακρίβεια. Αυτό σημαίνει ότι - κατά την έναρξη της κλήσης, όταν ο πελάτης ακούει την απάντηση του καλουμένου θα πρέπει να πατήσετε το πλήκτρο (#) για να Read more

Το VoIP Αυξάνεται Στατιστικά


Ακούμε συχνά για «υπηρεσίες VoIP μια εκπληκτική ανάπτυξη", " τεράστια επιτυχία στην internet τηλεφωνία" και "VoIP επανάσταση". Θα προσπαθήσουμε να είμαστε πιο αντικειμενικοί, αποφύγετε αυτά τα συναισθηματικά επίθετα και ρίξετε μια ματιά στα στατιστικά στοιχεία. Σε αυτό το άρθρο, Read more

•••••••

Afghanistan Local: 0.1328 EURO | Mobile 0.1142 EURO , Algeria Local: 0.0388 EURO | Mobile 0.1432 EURO , Belarus Local: 0.1168 EURO | Mobile 0.1103 EURO , Belgium Local: 0.0152 EURO | Mobile 0.0232 EURO , Bulgaria Local: 0.0201 EURO | Mobile 0.0199 EURO , Burkina Faso Local: 0.1326 EURO | Mobile 0.1422 EURO , Central African Local: 0.1862 EURO | Mobile 0.1717 EURO , Comoros Local: 0.1635 EURO | Mobile 0.2056 EURO , DR of Congo Local: 0.1418 EURO | Mobile 0.0966 EURO , Eritrea Local: 0.1628 EURO | Mobile 0.1565 EURO , Ethiopia Local: 0.1079 EURO | Mobile 0.1555 EURO , Ethiopia Local: 0.1542 EURO | Mobile 0.1696 EURO , Greece Local: 0.0154 EURO | Mobile 0.0219 EURO , Guinea Bissau Local: 0.1366 EURO | Mobile 0.1294 EURO , Italy Local: 0.0151 EURO | Mobile 0.0163 EURO , Ivory Coast Local: 0.1406 EURO | Mobile 0.664 EURO , Mauritania Local: 0.2314 EURO | Mobile 0.1528 EURO , Morocco Local: 0.0208 EURO | Mobile 0.1391 EURO , Nigeria Local: 0.0536 EURO | Mobile 0.0463 EURO , Norway Local: 0.0168 EURO | Mobile 0.0344 EURO , Romania Local: 0.0178 EURO | Mobile 0.0165 EURO , Russia Local: 0.0171 EURO | Mobile 0.0353 EURO , Saudi Arabia Local: 0.0575 EURO | Mobile 0.0763 EURO , Senegal Local: 0.1109 EURO | Mobile 0.1731 EURO , Sierra Leone Local: 0.2557 EURO | Mobile 0.2387 EURO , Syria Local: 0.0726 EURO | Mobile 0.1058 EURO , United Arab Emirates Local: 0.1023 EURO | Mobile 0.1011 EURO , United Kingdom Local: 0.0154 EURO | Mobile 0.0288 EURO , Zambia Local: : 0.0407 EURO | Mobile 0.0791 EURO , Zimbabwe Local: 0.0643 EURO | Mobile 0.1919 EURO

Τιμοκατάλογος

Σας παρουσιάζουμε τους τρεις βασικούς μας τιμοκαταλόγους.
Προσφορά (Offer) Κλήσεις με χαμηλό κόστος χωρίς εγγυημένη ποιότητα. Ο συγκεκριμένος τιμοκατάλογος σας δίνει την δυνατότητα για μεγαλύτερο κέρδος.
Gold. Ο τιμοκατάλογος αυτός σας δίνει υψηλής ποιότητας κλήση. Συνήθως οι κλήσεις αυτές δεν παρουσιάζουν πρόβλημα
Premium. Αρίστης ποιότητας κλήσεων λίγο ακριβότερες τιμές.
Η εταιρεία μας διαθέτει και άλλους τιμοκαταλόγους επικοινωνήστε μαζί μας

Προσφορά κλήσεις προς Ελλάδα
Σταθερό 0,012 Ευρώ
Κινητά 0,022 Ευρώ

Τιμοκατάλογος Offer

Xώρα Τιμή σε ευρώ Πρώτο λεπτό Δεύτερο λεπτό Με 1 ευρώ μιλάτε σε λεπτά Με 5 ευρώ μιλάτε σε λεπτά
Afghanistan 0.1650 1 1 6.0606 30.3030
Afghanistan Mobile 0.1150 1 1 8.6957 43.4783
Afghanistan Mobile AWCC 0.1150 1 1 8.6957 43.4783
Afghanistan Mobile Etisalat 0.0750 1 1 13.3333 66.6667
Afghanistan Mobile MTN 0.1150 1 1 8.6957 43.4783
Afghanistan Mobile Roshan 0.1150 1 1 8.6957 43.4783
Albania 0.1330 1 1 7.5188 37.5940
Albania Fixed Albtel 0.1330 1 1 7.5188 37.5940
Albania Fixed AMC 0.1330 1 1 7.5188 37.5940
Albania Mobile 0.3150 1 1 3.1746 15.8730
Albania Mobile AMC 0.3150 1 1 3.1746 15.8730
Albania Mobile Plus 0.3150 1 1 3.1746 15.8730
Albania Mobile Vodafone 0.3150 1 1 3.1746 15.8730
Algeria 0.0690 1 1 14.4928 72.4638
Algeria CAT 0.0670 1 1 14.9254 74.6269
Algeria Mobile 0.3550 1 1 2.8169 14.0845
Algeria Mobile Djezzy 0.2840 1 1 3.5211 17.6056
Algeria Mobile Nedjma 0.3250 1 1 3.0769 15.3846
American Samoa 0.0350 1 1 28.5714 142.8571
Andorra 0.0330 1 1 30.3030 151.5152
Andorra Mobile 0.1020 1 1 9.8039 49.0196
Angola 0.0650 1 1 15.3846 76.9231
Angola Mobile 0.1250 1 1 8.0000 40.0000
Angola Mobile Unitel 0.1250 1 1 8.0000 40.0000
Anguilla 0.1760 1 1 5.6818 28.4091
Anguilla Mobile 0.1850 1 1 5.4054 27.0270
Anguilla Mobile Digicel 0.1910 1 1 5.2356 26.1780
Antarctica 0.6150 1 1 1.6260 8.1301
Antigua And Barbuda 0.1910 1 1 5.2356 26.1780
Antigua And Barbuda Mobile 0.1910 1 1 5.2356 26.1780
Argentina 0.0230 1 1 43.4783 217.3913
Argentina Mobile 0.0650 1 1 15.3846 76.9231
Armenia 0.1570 1 1 6.3694 31.8471
Armenia Mobile 0.1850 1 1 5.4054 27.0270
Armenia Mobile ArmenTel 0.1850 1 1 5.4054 27.0270
Armenia Mobile Karabakh Telecom 0.1850 1 1 5.4054 27.0270
Armenia Mobile Orange 0.1850 1 1 5.4054 27.0270
Armenia Nagorno Karabakh 0.1850 1 1 5.4054 27.0270
Armenia Special Services 0.1850 1 1 5.4054 27.0270
Armenia Yerevan 0.1540 1 1 6.4935 32.4675
Aruba 0.0780 1 1 12.8205 64.1026
Aruba Mobile 0.1750 1 1 5.7143 28.5714
Aruba Mobile Digicel 0.1750 1 1 5.7143 28.5714
Australia 0.0150 1 1 66.6667 333.3333
Australia Mobile 0.0150 1 1 66.6667 333.3333
Australia Mobile Optus 0.0150 1 1 66.6667 333.3333
Australia Mobile Telstra 0.0150 1 1 66.6667 333.3333
Australia Mobile Telstra Australia Via Lycatel 0.0150 1 1 66.6667 333.3333
Australia Mobile Vodafone 0.0150 1 1 66.6667 333.3333
Austria 0.0110 1 1 90.9091 454.5455
Austria Mobile 0.0450 1 1 22.2222 111.1111
Austria Mobile Mobilkom 0.0350 1 1 28.5714 142.8571
Austria Mobile T-Mobile 0.0350 1 1 28.5714 142.8571
Austria Mobile Three 0.0350 1 1 28.5714 142.8571
Austria Vienna 0.0120 1 1 83.3333 416.6667
Azerbaijan 0.1750 1 1 5.7143 28.5714
Azerbaijan Mobile 0.2550 1 1 3.9216 19.6078
Azerbaijan Mobile Bakcell 0.2550 1 1 3.9216 19.6078
Bahamas 0.0720 1 1 13.8889 69.4444
Bahamas Mobile 0.1150 1 1 8.6957 43.4783
Bahrain 0.1150 1 1 8.6957 43.4783
Bahrain Boadband Telecom 0.1150 1 1 8.6957 43.4783
Bahrain Fixed Wimax MENA 0.1150 1 1 8.6957 43.4783
Bahrain Mobile 0.1150 1 1 8.6957 43.4783
Bahrain Mobile Viva 0.1150 1 1 8.6957 43.4783
Bahrain Mobile Zain 0.1150 1 1 8.6957 43.4783
Bangladesh 0.0200 1 1 50.0000 250.0000
Bangladesh Chittagong 0.0200 1 1 50.0000 250.0000
Bangladesh Dhaka 0.0200 1 1 50.0000 250.0000
Bangladesh Mobile 0.0200 1 1 50.0000 250.0000
Bangladesh Sylhet 0.0240 1 1 41.6667 208.3333
Barbados 0.0910 1 1 10.9890 54.9451
Barbados Mobile 0.1750 1 1 5.7143 28.5714
Barbados Mobile Digicel 0.1750 1 1 5.7143 28.5714
Belarus 0.3050 1 1 3.2787 16.3934
Belarus Minsk 0.3050 1 1 3.2787 16.3934
Belarus Mobile 0.3050 1 1 3.2787 16.3934
Belarus Mobile TYPE_A 0.3050 1 1 3.2787 16.3934
Belgium 0.0200 1 1 50.0000 250.0000
Belgium Mobile 0.0350 1 1 28.5714 142.8571
Belgium Mobile Base 0.0250 1 1 40.0000 200.0000
Belgium Mobile Mobistar 0.0250 1 1 40.0000 200.0000
Belgium Mobile Proximus 0.0250 1 1 40.0000 200.0000
Belgium Mobile Telenet 0.0250 1 1 40.0000 200.0000
Belize 0.1810 1 1 5.5249 27.6243
Belize Mobile 0.1940 1 1 5.1546 25.7732
Benin 0.2150 1 1 4.6512 23.2558
Benin Mobile BELL Benin 0.2150 1 1 4.6512 23.2558
Benin Mobile Glomobile 0.2150 1 1 4.6512 23.2558
Benin Mobile Libercom 0.2150 1 1 4.6512 23.2558
Benin Mobile Moov 0.2150 1 1 4.6512 23.2558
Benin Mobile MTN 0.2150 1 1 4.6512 23.2558
Benin Mobility Services 0.2150 1 1 4.6512 23.2558
Bermuda 0.0160 1 1 62.5000 312.5000
Bhutan 0.0460 1 1 21.7391 108.6957
Bhutan Mobile 0.0460 1 1 21.7391 108.6957
Bolivia 0.0820 1 1 12.1951 60.9756
Bolivia Mobile 0.1450 1 1 6.8966 34.4828
Bolivia Mobile Entel 0.1450 1 1 6.8966 34.4828
Bolivia Mobile Telcel 0.1450 1 1 6.8966 34.4828
Bosnia And Herzegovina 0.1350 1 1 7.4074 37.0370
Bosnia And Herzegovina Mobile BH Telecom 0.2650 1 1 3.7736 18.8679
Bosnia And Herzegovina Mobile Eronet 0.2650 1 1 3.7736 18.8679
Bosnia And Herzegovina Mobile m:tel 0.2650 1 1 3.7736 18.8679
Botswana 0.0820 1 1 12.1951 60.9756
Botswana Mobile 0.1650 1 1 6.0606 30.3030
Botswana Mobile Mascom 0.1650 1 1 6.0606 30.3030
Botswana Mobile Orange 0.2150 1 1 4.6512 23.2558
Brazil 0.0080 1 1 125.0000 625.0000
Brazil Mobile 0.0250 1 1 40.0000 200.0000
British Virgin Islands 0.1350 1 1 7.4074 37.0370
British Virgin Islands Mobile 0.1860 1 1 5.3763 26.8817
British Virgin Islands Mobile Digicel 0.1850 1 1 5.4054 27.0270
Brunei 0.0350 1 1 28.5714 142.8571
Brunei Mobile 0.0350 1 1 28.5714 142.8571
Bulgaria 0.0100 1 1 100.0000 500.0000
Bulgaria Mobile 0.0150 1 1 66.6667 333.3333
Bulgaria Mobile Mobiltel 0.1250 1 1 8.0000 40.0000
Bulgaria Mobile Telenor Bulgaria EAD 0.0950 1 1 10.5263 52.6316
Bulgaria Mobile Vivacom 0.0950 1 1 10.5263 52.6316
Bulgaria Mobility Services Mobiltel 0.0850 1 1 11.7647 58.8235
Bulgaria Mobility Services Mobiltel TYPE_B 0.0850 1 1 11.7647 58.8235
Bulgaria Mobility Services TYPE_A 0.0850 1 1 11.7647 58.8235
Bulgaria Sofia 0.0150 1 1 66.6667 333.3333
Burkina Faso 0.1450 1 1 6.8966 34.4828
Burkina Faso Mobile 0.2450 1 1 4.0816 20.4082
Burkina Faso Mobile Airtel 0.2420 1 1 4.1322 20.6612
Burkina Faso Mobile Telecel 0.2530 1 1 3.9526 19.7628
Burundi 0.4520 1 1 2.2124 11.0619
Burundi Mobile 0.4520 1 1 2.2124 11.0619
Burundi Mobile Africell 0.4250 1 1 2.3529 11.7647
Burundi Mobile Econet Wireless 0.4520 1 1 2.2124 11.0619
Burundi Mobile Onatel 0.4250 1 1 2.3529 11.7647
Burundi Mobile Smart Mobile 0.4560 1 1 2.1930 10.9649
Cambodia 0.0550 1 1 18.1818 90.9091
Cambodia Mobile 0.0550 1 1 18.1818 90.9091
Cambodia Mobile Metfone 0.0550 1 1 18.1818 90.9091
Cameroon 0.0350 1 1 28.5714 142.8571
Cameroon Douala 0.0920 1 1 10.8696 54.3478
Cameroon Mobile 0.2450 1 1 4.0816 20.4082
Cameroon Mobile MTN 0.1850 1 1 5.4054 27.0270
Cameroon Mobile Orange 0.1850 1 1 5.4054 27.0270
Canada 0.0080 1 1 125.0000 625.0000
Canada Northwest Territories 0.0080 1 1 125.0000 625.0000
Cape Verde 0.1350 1 1 7.4074 37.0370
Cape Verde Mobile 0.2050 1 1 4.8780 24.3902
Cape Verde Mobile Unitel 0.2050 1 1 4.8780 24.3902
Cayman Islands 0.0540 1 1 18.5185 92.5926
Cayman Islands Mobile 0.1450 1 1 6.8966 34.4828
Cayman Islands Mobile Digicel 0.1450 1 1 6.8966 34.4828
Central African Republic 0.2450 1 1 4.0816 20.4082
Central African Republic Mobile 0.4550 1 1 2.1978 10.9890
Central African Republic Mobile Moov 0.4450 1 1 2.2472 11.2360
Central African Republic Mobile Orange 0.4450 1 1 2.2472 11.2360
Central African Republic Mobile Telecel 0.4650 1 1 2.1505 10.7527
Chad 0.3850 1 1 2.5974 12.9870
Chad Mobile 0.3850 1 1 2.5974 12.9870
Chad Mobile Airtel 0.3850 1 1 2.5974 12.9870
Chad Mobile Millicom 0.3850 1 1 2.5974 12.9870
Chile 0.0090 1 1 111.1111 555.5556
Chile Mobile 0.0250 1 1 40.0000 200.0000
China 0.0090 1 1 111.1111 555.5556
China Mobile 0.0090 1 1 111.1111 555.5556
Colombia 0.0350 1 1 28.5714 142.8571
Colombia Mobile 0.0350 1 1 28.5714 142.8571
Comoros 0.1990 1 1 5.0251 25.1256
Comoros Mobile 0.2890 1 1 3.4602 17.3010
Comoros Mobility Services 0.2750 1 1 3.6364 18.1818
Comoros Special Services 0.2750 1 1 3.6364 18.1818
Congo 0.3150 1 1 3.1746 15.8730
Congo Mobile 0.3570 1 1 2.8011 14.0056
Congo Mobile Airtel 0.3260 1 1 3.0675 15.3374
Congo Mobile MTN 0.2950 1 1 3.3898 16.9492
Cook Islands 0.2650 1 1 3.7736 18.8679
Cook Islands Mobile 0.2650 1 1 3.7736 18.8679
Costa Rica 0.0250 1 1 40.0000 200.0000
Costa Rica Mobile 0.0550 1 1 18.1818 90.9091
Costa Rica Mobile Claro 0.0550 1 1 18.1818 90.9091
Costa Rica Mobile Movistar 0.0650 1 1 15.3846 76.9231
Croatia 0.0210 1 1 47.6190 238.0952
Croatia Mobile 0.2550 1 1 3.9216 19.6078
Croatia Mobile T-Mobile 0.2550 1 1 3.9216 19.6078
Croatia Mobile Vipnet 0.2550 1 1 3.9216 19.6078
Cuba 0.5750 1 1 1.7391 8.6957
Cuba Guantanamo 0.5750 1 1 1.7391 8.6957
Cuba Mobile 0.5750 1 1 1.7391 8.6957
Cyprus 0.0090 1 1 111.1111 555.5556
Cyprus Mobile 0.0250 1 1 40.0000 200.0000
Cyprus Mobile Cyta-Vodafone 0.0250 1 1 40.0000 200.0000
Cyprus Mobile MTN 0.0250 1 1 40.0000 200.0000
Cyprus Mobility Services 0.0250 1 1 40.0000 200.0000
Cyprus Personal Numbering 0.0450 1 1 22.2222 111.1111
Czech Republic 0.0210 1 1 47.6190 238.0952
Czech Republic Mobile 0.0550 1 1 18.1818 90.9091
Czech Republic Mobile O2 0.0550 1 1 18.1818 90.9091
Czech Republic Mobile T-Mobile 0.0550 1 1 18.1818 90.9091
Czech Republic Mobile Vodafone 0.0550 1 1 18.1818 90.9091
Democratic Republic Of The Congo 0.2350 1 1 4.2553 21.2766
Democratic Republic Of The Congo Mobile 0.2350 1 1 4.2553 21.2766
Democratic Republic Of The Congo Mobile Africell 0.2350 1 1 4.2553 21.2766
Democratic Republic Of The Congo Mobile Airtel 0.2350 1 1 4.2553 21.2766
Democratic Republic Of The Congo Mobile China Telecom 0.2350 1 1 4.2553 21.2766
Democratic Republic Of The Congo Mobile Tatem 0.2350 1 1 4.2553 21.2766
Democratic Republic Of The Congo Mobile Tigo 0.2350 1 1 4.2553 21.2766
Democratic Republic Of The Congo Mobile Vodacom 0.2350 1 1 4.2553 21.2766
Democratic Republic Of The Congo Mobility Services 0.2350 1 1 4.2553 21.2766
Democratic Republic Of The Congo Special Services 0.2350 1 1 4.2553 21.2766
Denmark 0.0090 1 1 111.1111 555.5556
Denmark Mobile 0.0150 1 1 66.6667 333.3333
Denmark Mobile TDC 0.0150 1 1 66.6667 333.3333
Denmark Mobile Telenor 0.0150 1 1 66.6667 333.3333
Denmark Mobile Telia 0.0150 1 1 66.6667 333.3333
Denmark Mobile Three 0.0150 1 1 66.6667 333.3333
Denmark Mobile Tismi 0.0150 1 1 66.6667 333.3333
Diego Garcia 0.5050 1 1 1.9802 9.9010
Diego Garcia Mobile 0.5050 1 1 1.9802 9.9010
Djibouti 0.2650 1 1 3.7736 18.8679
Djibouti Mobile 0.2650 1 1 3.7736 18.8679
Dominica 0.1760 1 1 5.6818 28.4091
Dominica Mobile 0.1950 1 1 5.1282 25.6410
Dominica Mobile Digicel 0.1950 1 1 5.1282 25.6410
Dominican Republic 0.0250 1 1 40.0000 200.0000
Dominican Republic Mobile 0.0550 1 1 18.1818 90.9091
East Timor 0.2550 1 1 3.9216 19.6078
East Timor Mobile 0.2550 1 1 3.9216 19.6078
East Timor Mobile Telkomcel 0.2550 1 1 3.9216 19.6078
Ecuador 0.1150 1 1 8.6957 43.4783
Ecuador Mobile 0.1450 1 1 6.8966 34.4828
Ecuador Mobile Claro 0.1450 1 1 6.8966 34.4828
Ecuador Mobile Movistar 0.1450 1 1 6.8966 34.4828
Egypt 0.0650 1 1 15.3846 76.9231
Egypt Mobile 0.0750 1 1 13.3333 66.6667
Egypt Mobile Etisalat 0.0650 1 1 15.3846 76.9231
Egypt Mobile Mobinil 0.0650 1 1 15.3846 76.9231
El Salvador 0.1250 1 1 8.0000 40.0000
El Salvador Mobile 0.1250 1 1 8.0000 40.0000
Equatorial Guinea 0.3450 1 1 2.8986 14.4928
Equatorial Guinea Fixed Green COM 0.3450 1 1 2.8986 14.4928
Equatorial Guinea Mobile 0.3450 1 1 2.8986 14.4928
Equatorial Guinea Mobile Green COM 0.3450 1 1 2.8986 14.4928
Equatorial Guinea Mobile Orange 0.3450 1 1 2.8986 14.4928
Eritrea 0.1850 1 1 5.4054 27.0270
Eritrea Mobile 0.1850 1 1 5.4054 27.0270
Estonia 0.0210 1 1 47.6190 238.0952
Estonia Mobile 0.2050 1 1 4.8780 24.3902
Estonia Mobile Elisa 0.2050 1 1 4.8780 24.3902
Estonia Mobile EMT 0.2050 1 1 4.8780 24.3902
Estonia Mobile Tele2 0.2050 1 1 4.8780 24.3902
Ethiopia 0.1550 1 1 6.4516 32.2581
Ethiopia Addis Abeba 0.1550 1 1 6.4516 32.2581
Ethiopia Mobile 0.1550 1 1 6.4516 32.2581
Ethiopia Mobile ETA Addis Abeba 0.1550 1 1 6.4516 32.2581
Falkland Islands 0.3850 1 1 2.5974 12.9870
Falkland Islands Mobile 0.3850 1 1 2.5974 12.9870
Faroe Islands 0.3850 1 1 2.5974 12.9870
Faroe Islands Mobile 0.0350 1 1 28.5714 142.8571
Fiji Mobile 0.2250 1 1 4.4444 22.2222
Finland 0.0250 1 1 40.0000 200.0000
Finland Mobile 0.0250 1 1 40.0000 200.0000
Finland Mobile Elisa 0.0250 1 1 40.0000 200.0000
Finland Mobile Sonera 0.0250 1 1 40.0000 200.0000
Finland Mobile Tismi 0.0250 1 1 40.0000 200.0000
Finland Mobility Services 0.0550 1 1 18.1818 90.9091
Finland Personal Numbering 0.0550 1 1 18.1818 90.9091
France 0.0090 1 1 111.1111 555.5556
France Mobile 0.0450 1 1 22.2222 111.1111
France Mobile Bouygues 0.0450 1 1 22.2222 111.1111
France Mobile Free Mobile 0.0450 1 1 22.2222 111.1111
France Mobile NRJ 0.0450 1 1 22.2222 111.1111
France Mobile Orange 0.0450 1 1 22.2222 111.1111
France Mobile SFR 0.0450 1 1 22.2222 111.1111
France Mobile Virgin 0.0450 1 1 22.2222 111.1111
French Guiana 0.0250 1 1 40.0000 200.0000
French Guiana Mobile 0.0350 1 1 28.5714 142.8571
French Polynesia 0.1330 1 1 7.5188 37.5940
French Polynesia Mobile 0.1950 1 1 5.1282 25.6410
Gabon 0.3150 1 1 3.1746 15.8730
Gabon Mobile 0.3150 1 1 3.1746 15.8730
Gabon Mobile Airtel 0.3150 1 1 3.1746 15.8730
Gabon Mobile Azur 0.3150 1 1 3.1746 15.8730
Gabon Mobile Moov 0.3150 1 1 3.1746 15.8730
Gambia 0.4050 60 1 2.4691 12.3457
Gambia Mobile 0.4050 60 1 2.4691 12.3457
Georgia 0.1690 1 1 5.9172 29.5858
Georgia Mobile 0.2050 1 1 4.8780 24.3902
Georgia Mobile Geocell 0.2050 1 1 4.8780 24.3902
Georgia Mobile Magticom 0.2050 1 1 4.8780 24.3902
Georgia Special Services 0.2050 1 1 4.8780 24.3902
Georgia Tbilisi 0.1180 1 1 8.4746 42.3729
Germany 0.0080 1 1 125.0000 625.0000
Germany IP Phone 0.0170 1 1 58.8235 294.1176
Germany Mobile 0.0150 1 1 66.6667 333.3333
Germany Mobile E-Plus 0.0150 1 1 66.6667 333.3333
Germany Mobile T-Mobile 0.0150 1 1 66.6667 333.3333
Germany Mobile Telefonica 0.0150 1 1 66.6667 333.3333
Germany Mobile Tismi 0.0250 1 1 40.0000 200.0000
Germany Mobile Vodafone - Arcor 0.0150 1 1 66.6667 333.3333
Germany Personal Numbering 0.0080 1 1 125.0000 625.0000
Ghana 0.2150 1 1 4.6512 23.2558
Ghana Mobile 0.2150 1 1 4.6512 23.2558
Ghana Mobile Airtel 0.2150 1 1 4.6512 23.2558
Ghana Mobile Glo 0.2150 1 1 4.6512 23.2558
Ghana Mobile MTN 0.2150 1 1 4.6512 23.2558
Ghana Mobile Tigo 0.2150 1 1 4.6512 23.2558
Ghana Mobile Vodafone 0.2150 1 1 4.6512 23.2558
Gibraltar 0.0440 1 1 22.7273 113.6364
Gibraltar Mobile 0.1150 1 1 8.6957 43.4783
Greece 0.0080 1 1 125.0000 625.0000
Greece Athens 0.0080 1 1 125.0000 625.0000
Greece Mobile 0.0190 1 1 52.6316 263.1579
Greece Mobile Cosmote 0.0190 1 1 52.6316 263.1579
Greece Mobile Vodafone 0.0190 1 1 52.6316 263.1579
Greece Mobile Wind 0.0190 1 1 52.6316 263.1579
Greenland 0.3250 1 1 3.0769 15.3846
Greenland Mobile 0.3250 1 1 3.0769 15.3846
Grenada 0.1150 1 1 8.6957 43.4783
Grenada Mobile 0.1950 1 1 5.1282 25.6410
Grenada Mobile Digicel 0.1950 1 1 5.1282 25.6410
Guadeloupe 0.0250 1 1 40.0000 200.0000
Guadeloupe Mobile 0.0350 1 1 28.5714 142.8571
Guam 0.0250 1 1 40.0000 200.0000
Guatemala 0.0850 1 1 11.7647 58.8235
Guatemala Mobile 0.0850 1 1 11.7647 58.8235
Guinea 0.3450 1 1 2.8986 14.4928
Guinea Mobile Cellcom 0.3450 1 1 2.8986 14.4928
Guinea Mobile Gamma Concept 0.3450 1 1 2.8986 14.4928
Guinea Mobile Intercel 0.3450 1 1 2.8986 14.4928
Guinea Mobile MAI Mobile 0.3450 1 1 2.8986 14.4928
Guinea Mobile MTN 0.3450 1 1 2.8986 14.4928
Guinea Mobile Orange 0.3450 1 1 2.8986 14.4928
Guinea Mobility Services 0.3550 1 1 2.8169 14.0845
Guinea-Bissau 0.3850 1 1 2.5974 12.9870
Guinea-Bissau Mobile 0.3850 1 1 2.5974 12.9870
Guinea-Bissau Mobile MTN 0.3850 1 1 2.5974 12.9870
Guyana 0.1950 1 1 5.1282 25.6410
Guyana Mobile 0.1950 1 1 5.1282 25.6410
Guyana Mobile Digicel 0.1950 1 1 5.1282 25.6410
Haiti 0.1950 1 1 5.1282 25.6410
Haiti Mobile 0.1950 1 1 5.1282 25.6410
Haiti Mobile Digicel 0.1950 1 1 5.1282 25.6410
Haiti Mobile Haitel 0.1950 1 1 5.1282 25.6410
Honduras 0.1060 1 1 9.4340 47.1698
Honduras Mobile 0.1150 1 1 8.6957 43.4783
Honduras Mobile Claro 0.1150 1 1 8.6957 43.4783
Honduras Mobile Tigo 0.1150 1 1 8.6957 43.4783
Hong Kong 0.0150 1 1 66.6667 333.3333
Hong Kong Mobile 0.0190 1 1 52.6316 263.1579
Hungary 0.0110 1 1 90.9091 454.5455
Hungary Budapest 0.0110 1 1 90.9091 454.5455
Hungary Mobile 0.0350 1 1 28.5714 142.8571
Hungary Mobile T-Mobile 0.0350 1 1 28.5714 142.8571
Hungary Mobile Telenor 0.0350 1 1 28.5714 142.8571
Hungary Mobile Vodafone 0.0350 1 1 28.5714 142.8571
Iceland 0.0150 1 1 66.6667 333.3333
Iceland Mobile 0.0220 1 1 45.4545 227.2727
Iceland Mobile Siminn 0.0220 1 1 45.4545 227.2727
Iceland Mobile Vodafone 0.0220 1 1 45.4545 227.2727
India 0.0080 1 1 125.0000 625.0000
